Index of /pagoswinecta/vendorOLD/phpoffice/phpspreadsheet/src/PhpSpreadsheet/Calculation/Statistical

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Variances.php 2022-02-18 13:57 4.9K 
 VarianceBase.php 2022-02-18 13:57 647  
 Trends.php 2022-02-18 13:57 14K 
 StatisticalValidatio..>2022-02-18 13:57 957  
 Standardize.php 2022-02-18 13:57 1.6K 
 StandardDeviations.php 2022-02-18 13:57 2.2K 
 Size.php 2022-02-18 13:57 2.4K 
 Permutations.php 2022-02-18 13:57 3.3K 
 Percentiles.php 2022-02-18 13:57 6.1K 
 Minimum.php 2022-02-18 13:57 2.0K 
 Maximum.php 2022-02-18 13:57 2.0K 
 MaxMinBase.php 2022-02-18 13:57 338  
 Distributions/ 2023-10-21 00:56 -  
 Deviations.php 2022-02-18 13:57 4.3K 
 Counts.php 2022-02-18 13:57 2.4K 
 Confidence.php 2022-02-18 13:57 1.6K 
 Conditional.php 2022-02-18 13:57 9.0K 
 Averages/ 2022-02-18 13:57 -  
 Averages.php 2022-02-18 13:57 7.5K 
 AggregateBase.php 2022-02-18 13:57 1.3K